2011 CHEVROLET AVALANCHE LTZ
| $13,995 | |
| Pre-owned | |
| Mileage: | 75,681 |
| Color: | White |
| Engine: | VORTEC 5.3L V8 SFI FLEXFUEL WITH ACTIVE FUEL |
| Body Style: | TRUCK |
| Stock: | TRK1091 |
2009 CHEVROLET COLORADO LT W/2LT
| $10,995 | |
| Pre-owned | |
| Mileage: | 129,513 |
| Color: | Red |
| Engine: | 3.7L DOHC 5-CYLINDER SFI (242 HP [180.4 KW] @ |
| Body Style: | TRUCK |
| Stock: | TRK1040 |
2009 CHEVROLET SILVERADO 1500 LT
| $12,995 | |
| Pre-owned | |
| Mileage: | 66,821 |
| Color: | Graystone Metallic |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1043 |
2012 CHEVROLET SILVERADO 1500 LTZ
| $11,995 | |
| Pre-owned | |
| Mileage: | 133,779 |
| Color: | Blue |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1094 |
2019 CHEVROLET SILVERADO 1500 LD LT
| $14,495 | |
| Pre-owned | |
| Mileage: | 148,599 |
| Color: | White |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1013 |
2007 FORD EXPLORER SPORT TRAC Limited
| $10,995 | |
| Pre-owned | |
| Mileage: | 107,750 |
| Color: | Blue |
| Engine: | 4.6L SOHC 18-VALVE V8 |
| Body Style: | SUV |
| Stock: | TRK1101 |
2008 FORD EXPLORER SPORT TRAC Limited
| $10,995 | |
| Pre-owned | |
| Mileage: | 105,400 |
| Color: | Silver |
| Engine: | 4.0L SOHC 12-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1135 |
2010 FORD F-150 XL SuperCrew 4WD
| $12,995 | |
| Pre-owned | |
| Mileage: | 122,824 |
| Color: | Oxford White |
| Engine: | V8, 5.4L |
| Body Style: | TRUCK |
| Stock: | TRK1056 |
2011 FORD F-150 LARIAT 4WD SUPERCREW
| $12,995 | |
| Pre-owned | |
| Mileage: | 129,030 |
| Color: | Oxford White |
| Engine: | 5.0L V8 FFV |
| Body Style: | TRUCK |
| Stock: | TRK1054 |
2009 GMC SIERRA 1500 Denali
| $13,995 | |
| Pre-owned | |
| Mileage: | 147,318 |
| Color: | Onyx Black |
| Engine: | VORTEC 6.2L V8 SFI E85-COMPATIBLE FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1077 |
2013 GMC SIERRA 1500 SLT
| $13,995 | |
| Pre-owned | |
| Mileage: | 134,909 |
| Color: | Silver (Met) |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1110 |
2011 GMC SIERRA 2500HD SLE
| $12,995 | |
| Pre-owned | |
| Mileage: | 192,911 |
| Color: | Onyx Black |
| Engine: | V8, 6.6L |
| Body Style: | TRUCK |
| Stock: | TRK1069 |
2013 NISSAN FRONTIER PRO-4X
| $12,995 | |
| Pre-owned | |
| Mileage: | 92,181 |
| Color: | Silver |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1107 |
2013 NISSAN FRONTIER SV
| $10,995 | |
| Pre-owned | |
| Mileage: | 156,656 |
| Color: | Silver |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1005 |
2013 NISSAN TITAN SV
| $10,995 | |
| Pre-owned | |
| Mileage: | 133,173 |
| Color: | Glacier White |
| Engine: | 5.6L DOHC 32-VALVE V8 |
| Body Style: | TRUCK |
| Stock: | TRK1112 |
Browse By Make
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |