2011 CHEVROLET AVALANCHE LTZ
| $13,995 | |
| Pre-owned | |
| Mileage: | 75,681 |
| Color: | White |
| Engine: | VORTEC 5.3L V8 SFI FLEXFUEL WITH ACTIVE FUEL |
| Body Style: | TRUCK |
| Stock: | TRK1091 |
2009 CHEVROLET COLORADO LT W/2LT
| $10,995 | |
| Pre-owned | |
| Mileage: | 129,513 |
| Color: | Red |
| Engine: | 3.7L DOHC 5-CYLINDER SFI (242 HP [180.4 KW] @ |
| Body Style: | TRUCK |
| Stock: | TRK1040 |
2016 CHEVROLET SILVERADO 1500 Work Truck
| $16,995 | |
| Pre-owned | |
| Mileage: | 99,740 |
| Color: | Black |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1129 |
2014 CHEVROLET SILVERADO 1500 LT
| $16,995 | |
| Pre-owned | |
| Mileage: | 90,185 |
| Color: | White |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1041 |
2009 CHEVROLET SILVERADO 1500 LT
| $12,995 | |
| Pre-owned | |
| Mileage: | 66,821 |
| Color: | Graystone Metallic |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1043 |
2012 CHEVROLET SILVERADO 1500 LTZ
| $11,995 | |
| Pre-owned | |
| Mileage: | 133,779 |
| Color: | Blue |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1094 |
2013 CHEVROLET SILVERADO 1500 LTZ
| $9,995 | |
| Pre-owned | |
| Mileage: | 211,392 |
| Color: | White Diamond Tricoat |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1113 |
2010 CHEVROLET SILVERADO 1500 LT
| $9,995 | |
| Pre-owned | |
| Mileage: | 147,930 |
| Color: | Blue |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1081 |
2010 CHEVROLET SILVERADO 1500 LT
|
|
|
| Pre-owned | |
| Mileage: | 122,791 |
| Color: | Blue |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1103 |
2021 CHEVROLET SILVERADO 1500 Custom
|
|
|
| Pre-owned | |
| Mileage: | 96,655 |
| Color: | Red |
| Engine: | 2.7L TURBO (310 HP [231 KW] @ 5600 RPM 348 LB-FT |
| Body Style: | TRUCK |
| Stock: | TRK1124 |
2019 CHEVROLET SILVERADO 1500 LD LT
| $14,495 | |
| Pre-owned | |
| Mileage: | 148,599 |
| Color: | White |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1013 |
2007 CHEVROLET SILVERADO 2500HD LT CREW CAB 4WD w/6.6L DURAMAX DIESEL ENGINE
| $16,995 | |
| Pre-owned | |
| Mileage: | 165,093 |
| Color: | Black |
| Engine: | V8, 6.6L |
| Body Style: | TRUCK |
| Stock: | TRK1115 |
2010 CHEVROLET SILVERADO 2500HD LT
| $15,995 | |
| Pre-owned | |
| Mileage: | 136,469 |
| Color: | Red |
| Engine: | VORTEC 6.0L V8 SFI (360 HP [268.4 KW] @ 5400 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1080 |
2009 DODGE RAM 2500 SLT
| $16,995 | |
| Pre-owned | |
| Mileage: | 69,841 |
| Color: | Red |
| Engine: | 5.7L SMPI V8 HEMI W/VARIABLE VALVE TIMING |
| Body Style: | TRUCK |
| Stock: | TRK1099 |
2008 FORD EXPLORER SPORT TRAC Limited
| $10,995 | |
| Pre-owned | |
| Mileage: | 105,400 |
| Color: | Silver |
| Engine: | 4.0L SOHC 12-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1135 |
2018 FORD F-150 XL/XLT/LARIAT/KING RANCH/PLATINUM
| $18,995 | |
| Pre-owned | |
| Mileage: | 113,601 |
| Color: | Oxford White |
| Engine: | V8, 5.0L |
| Body Style: | TRUCK |
| Stock: | TRK1139 |
2016 FORD F-150 XLT SUPERCAB 4WD
| $16,995 | |
| Pre-owned | |
| Mileage: | 145,774 |
| Color: | Blue Flame Metallic |
| Engine: | V6, 3.5L |
| Body Style: | TRUCK |
| Stock: | TRK1057 |
2010 FORD F-150 XL SuperCrew 4WD
| $12,995 | |
| Pre-owned | |
| Mileage: | 122,824 |
| Color: | Oxford White |
| Engine: | V8, 5.4L |
| Body Style: | TRUCK |
| Stock: | TRK1056 |
2011 FORD F-150 LARIAT 4WD SUPERCREW
| $12,995 | |
| Pre-owned | |
| Mileage: | 129,030 |
| Color: | Oxford White |
| Engine: | 5.0L V8 FFV |
| Body Style: | TRUCK |
| Stock: | TRK1054 |
2015 GMC CANYON 4WD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 128,475 |
| Color: | Black |
| Engine: | 3.6L SIDI DOHC V6 VVT (305 HP [229 KW] @ 6800 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1098 |
2014 GMC SIERRA 1500 SLT
| $19,995 | |
| Pre-owned | |
| Mileage: | 87,179 |
| Color: | Stealth Gray Metallic |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1133 |
2013 GMC SIERRA 1500 SLT
| $13,995 | |
| Pre-owned | |
| Mileage: | 134,909 |
| Color: | Silver (Met) |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1110 |
2009 GMC SIERRA 1500 Denali
| $13,995 | |
| Pre-owned | |
| Mileage: | 147,318 |
| Color: | Onyx Black |
| Engine: | VORTEC 6.2L V8 SFI E85-COMPATIBLE FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1077 |
2015 GMC SIERRA 1500 SLT
|
|
|
| Pre-owned | |
| Mileage: | 130,042 |
| Color: | Orange |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1125 |
2009 GMC SIERRA 2500HD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 122,984 |
| Color: | Summit White |
| Engine: | V8, 6.0L |
| Body Style: | TRUCK |
| Stock: | TRK1070 |
2011 GMC SIERRA 2500HD SLE
| $12,995 | |
| Pre-owned | |
| Mileage: | 192,911 |
| Color: | Onyx Black |
| Engine: | V8, 6.6L |
| Body Style: | TRUCK |
| Stock: | TRK1069 |
2013 NISSAN FRONTIER PRO-4X
| $12,995 | |
| Pre-owned | |
| Mileage: | 92,181 |
| Color: | Silver |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1107 |
2013 NISSAN FRONTIER SV
| $10,995 | |
| Pre-owned | |
| Mileage: | 156,656 |
| Color: | Silver |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1005 |
2007 NISSAN FRONTIER SE
|
|
|
| Pre-owned | |
| Mileage: | 124,075 |
| Color: | White |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1093 |
2013 NISSAN FRONTIER SV
|
|
|
| Pre-owned | |
| Mileage: | 98,920 |
| Color: | Red |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1130 |
2013 NISSAN TITAN SV
| $10,995 | |
| Pre-owned | |
| Mileage: | 133,173 |
| Color: | Glacier White |
| Engine: | 5.6L DOHC 32-VALVE V8 |
| Body Style: | TRUCK |
| Stock: | TRK1112 |
2012 NISSAN TITAN SV
| $9,995 | |
| Pre-owned | |
| Mileage: | 148,264 |
| Color: | White |
| Engine: | 5.6L DOHC 32-VALVE V8 |
| Body Style: | TRUCK |
| Stock: | TRK1114 |
2016 RAM 1500 LONGHORN
|
|
|
| Pre-owned | |
| Mileage: | 105,699 |
| Color: | Bright White |
| Engine: | 5.7L HEMI VVT V8 W/FUELSAVER MDS |
| Body Style: | TRUCK |
| Stock: | TRK1141 |
2012 RAM 2500 BIG HORN
|
|
|
| Pre-owned | |
| Mileage: | 101,660 |
| Color: | Bright Silver Metallic |
| Engine: | 5.7L SMPI V8 HEMI W/VARIABLE VALVE TIMING |
| Body Style: | TRUCK |
| Stock: | TRK1132 |
Browse By Make
Browse By Body Style
Browse By Color
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |