2017 CHEVROLET SILVERADO 1500 LT Double Cab 4WD
| $16,995 | |
| Pre-owned | |
| Mileage: | 115,323 |
| Color: | Black |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1002 |
2011 CHEVROLET SILVERADO 1500 LT
| $12,995 | |
| Pre-owned | |
| Mileage: | 138,961 |
| Color: | Green |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1030 |
2010 CHEVROLET SILVERADO 1500 LS
| $11,995 | |
| Pre-owned | |
| Mileage: | 126,847 |
| Color: | Silver |
| Engine: | VORTEC 4.8L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1009 |
2014 CHEVROLET SILVERADO 1500 LTZ
|
|
|
| Pre-owned | |
| Mileage: | 149,809 |
| Color: | Gray |
| Engine: | 5.3L FLEXFUEL ECOTEC3 V8 WITH ACTIVE FUEL |
| Body Style: | TRUCK |
| Stock: | TRK1007 |
2019 CHEVROLET SILVERADO 1500 LD LT
| $14,495 | |
| Pre-owned | |
| Mileage: | 148,599 |
| Color: | White |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1013 |
2010 CHEVROLET SILVERADO 2500HD Crew Cab LT 4D 6 1/2 ft
| $18,995 | |
| Pre-owned | |
| Mileage: | 101,813 |
| Color: | Black |
| Engine: | VORTEC 6.0L V8 SFI (360 HP [268.4 KW] @ 5400 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1035 |
2014 FORD F-150 4X4 XLT SUPERCREW
| $13,995 | |
| Pre-owned | |
| Mileage: | 134,871 |
| Color: | Red |
| Engine: | V6, 3.5L |
| Body Style: | TRUCK |
| Stock: | TRK1012 |
2014 GMC SIERRA 1500
| $19,995 | |
| Pre-owned | |
| Mileage: | 72,919 |
| Color: | Silver |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1011 |
2013 NISSAN FRONTIER SV
| $11,995 | |
| Pre-owned | |
| Mileage: | 156,656 |
| Color: | Silver |
| Engine: | 4.0L DOHC 24-VALVE V6 |
| Body Style: | TRUCK |
| Stock: | TRK1005 |
Browse By Make
Browse By Body Style
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |