2015 GMC CANYON 4WD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 128,475 |
| Color: | Black |
| Engine: | 3.6L SIDI DOHC V6 VVT (305 HP [229 KW] @ 6800 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1098 |
2014 GMC SIERRA 1500 SLT
| $19,995 | |
| Pre-owned | |
| Mileage: | 87,179 |
| Color: | Stealth Gray Metallic |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1133 |
2013 GMC SIERRA 1500 SLT
| $13,995 | |
| Pre-owned | |
| Mileage: | 134,909 |
| Color: | Silver (Met) |
| Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1110 |
2009 GMC SIERRA 1500 Denali
| $13,995 | |
| Pre-owned | |
| Mileage: | 147,318 |
| Color: | Onyx Black |
| Engine: | VORTEC 6.2L V8 SFI E85-COMPATIBLE FLEXFUEL |
| Body Style: | TRUCK |
| Stock: | TRK1077 |
2015 GMC SIERRA 1500 SLT
|
|
|
| Pre-owned | |
| Mileage: | 130,042 |
| Color: | Orange |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1125 |
2009 GMC SIERRA 2500HD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 122,984 |
| Color: | Summit White |
| Engine: | V8, 6.0L |
| Body Style: | TRUCK |
| Stock: | TRK1070 |
2011 GMC SIERRA 2500HD SLE
| $12,995 | |
| Pre-owned | |
| Mileage: | 192,911 |
| Color: | Onyx Black |
| Engine: | V8, 6.6L |
| Body Style: | TRUCK |
| Stock: | TRK1069 |
2017 GMC YUKON XL SLT
| $20,995 | |
| Pre-owned | |
| Mileage: | 119,028 |
| Color: | Gray |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | SUV |
| Stock: | TRK1096 |
Browse By Make
Browse By Model
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |