2016 FORD F-150 XLT SUPERCAB 4WD
| $16,995 | |
| Pre-owned | |
| Mileage: | 145,774 |
| Color: | Blue Flame Metallic |
| Engine: | V6, 3.5L |
| Body Style: | TRUCK |
| Stock: | TRK1057 |
2013 FORD F-150 XL/STX/XLT/FX4/LARIAT
| $13,995 | |
| Pre-owned | |
| Mileage: | 122,538 |
| Color: | Ingot Silver Metallic |
| Engine: | V8, 5.0L |
| Body Style: | TRUCK |
| Stock: | TRK1060 |
2012 FORD F-150 FX4 SUPERCREW 4WD
| $12,995 | |
| Pre-owned | |
| Mileage: | 151,177 |
| Color: | Race Red |
| Engine: | 5.0L V8 FFV |
| Body Style: | TRUCK |
| Stock: | TRK1058 |
2010 FORD F-150 XL SuperCrew 4WD
| $12,995 | |
| Pre-owned | |
| Mileage: | 122,824 |
| Color: | Oxford White |
| Engine: | V8, 5.4L |
| Body Style: | TRUCK |
| Stock: | TRK1056 |
2013 FORD F-150 XLT 4X4 SUPERCREW
| $11,995 | |
| Pre-owned | |
| Mileage: | 153,771 |
| Color: | Oxford White |
| Engine: | 5.0L V8 FFV |
| Body Style: | TRUCK |
| Stock: | TRK1055 |
2010 FORD F-150 FX4 4X4 SUPERCREW
| $11,995 | |
| Pre-owned | |
| Mileage: | 108,509 |
| Color: | Oxford White |
| Engine: | V8, 5.4L |
| Body Style: | TRUCK |
| Stock: | TRK1075 |
2010 FORD F-150 PLATINUM SUPERCREW 4WD
| $10,995 | |
| Pre-owned | |
| Mileage: | 140,992 |
| Color: | Sterling Grey Metallic |
| Engine: | V8, 5.4L |
| Body Style: | TRUCK |
| Stock: | TRK1059 |
2011 FORD F-150 LARIAT 4WD SUPERCREW
|
|
|
| Pre-owned | |
| Mileage: | 129,030 |
| Color: | Oxford White |
| Engine: | 5.0L V8 FFV |
| Body Style: | TRUCK |
| Stock: | TRK1054 |
2015 FORD SUPER DUTY F-250 SRW XLT CREW CAB 4WD
| $22,995 | |
| Pre-owned | |
| Mileage: | 62,035 |
| Color: | Oxford White |
| Engine: | 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL |
| Body Style: | TRUCK |
| Stock: | TRK1066 |
Browse By Make
Browse By Model
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |