2014 CHEVROLET SILVERADO 1500 LT
| $16,995 | |
| Pre-owned | |
| Mileage: | 90,185 |
| Color: | White |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1041 |
2016 CHEVROLET SILVERADO 1500 Work Truck
| $16,995 | |
| Pre-owned | |
| Mileage: | 99,740 |
| Color: | Black |
| Engine: | V8, 5.3L |
| Body Style: | TRUCK |
| Stock: | TRK1129 |
2007 CHEVROLET SILVERADO 2500HD LT CREW CAB 4WD w/6.6L DURAMAX DIESEL ENGINE
| $16,995 | |
| Pre-owned | |
| Mileage: | 165,093 |
| Color: | Black |
| Engine: | V8, 6.6L |
| Body Style: | TRUCK |
| Stock: | TRK1115 |
2010 CHEVROLET SILVERADO 2500HD LT
| $15,995 | |
| Pre-owned | |
| Mileage: | 136,469 |
| Color: | Red |
| Engine: | VORTEC 6.0L V8 SFI (360 HP [268.4 KW] @ 5400 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1080 |
2009 DODGE RAM 2500 SLT
| $16,995 | |
| Pre-owned | |
| Mileage: | 69,841 |
| Color: | Red |
| Engine: | 5.7L SMPI V8 HEMI W/VARIABLE VALVE TIMING |
| Body Style: | TRUCK |
| Stock: | TRK1099 |
2018 FORD F-150 XL/XLT/LARIAT/KING RANCH/PLATINUM
| $18,995 | |
| Pre-owned | |
| Mileage: | 113,601 |
| Color: | Oxford White |
| Engine: | V8, 5.0L |
| Body Style: | TRUCK |
| Stock: | TRK1139 |
2016 FORD F-150 XLT SUPERCAB 4WD
| $16,995 | |
| Pre-owned | |
| Mileage: | 145,774 |
| Color: | Blue Flame Metallic |
| Engine: | V6, 3.5L |
| Body Style: | TRUCK |
| Stock: | TRK1057 |
2015 GMC CANYON 4WD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 128,475 |
| Color: | Black |
| Engine: | 3.6L SIDI DOHC V6 VVT (305 HP [229 KW] @ 6800 RPM |
| Body Style: | TRUCK |
| Stock: | TRK1098 |
2014 GMC SIERRA 1500 SLT
| $19,995 | |
| Pre-owned | |
| Mileage: | 87,179 |
| Color: | Stealth Gray Metallic |
| Engine: | 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| Body Style: | TRUCK |
| Stock: | TRK1133 |
2009 GMC SIERRA 2500HD SLE
| $15,995 | |
| Pre-owned | |
| Mileage: | 122,984 |
| Color: | Summit White |
| Engine: | V8, 6.0L |
| Body Style: | TRUCK |
| Stock: | TRK1070 |
2013 JEEP WRANGLER UNLIMITED Sport
| $15,995 | |
| Pre-owned | |
| Mileage: | 99,172 |
| Color: | Commando Green |
| Engine: | 3.6L SMPI 24V VVT V6 |
| Body Style: | SUV |
| Stock: | TRK1111 |
Browse By Make
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |